Floor Plans
Foundations at Edgewater Apartments offers a selection of one, two, and three bedroom apartment homes. All of our apartments offer the latest features and amenities with the highest levels of quality in Sugar Land, Texas.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
A1 - 1 BR 1 Bath | 1 | 1 | 543 | $867 -to $1,216 | $250 | |
A2 - 1 BR 1 Bath | 1 | 1 | 638 | $1,017 -to $1,431 | $250 | |
A3 - 1 BR 1 Bath | | 1 | 1 | 750 | $973 -to $1,397 | $250 | |
B1 - 2 BR 1 Bath | 2 | 1 | 922 | $1,124 -to $1,347 | $250 | |
B2 - 2 BR 2 Bath | 2 | 2 | 970 | $975 -to $1,780 | $250 | |
B3 - 2 BR 2 Baths | | 2 | 2 | 1,035 | $1,483 -to $1,736 | $250 | |
C1 - 3 BR 2 Baths | 3 | 2 | 1,300 | $1,502 -to $2,180 | $250 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.